Autel EVO Lite+ vs DJI Mavic 4 Pro
Key facts
Autel EVO Lite+ (Autel Robotics; Shipping) and DJI Mavic 4 Pro (DJI; Shipping) are both camera drones. Published figures: weight 835 g vs 1,063 g; flight time 40 min vs 51 min; transmission range 11.9 km vs 15–30 km; top speed 18 m/s (64.8 km/h · 40.3 mph) vs 25 m/s (90 km/h · 55.9 mph). Published for only one of them: wind resistance (DJI Mavic 4 Pro: 12 m/s (43.2 km/h · 26.8 mph) (reported)). Price: Autel EVO Lite+ US$1,149, US (official price); DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price). RankedRobot rank among camera drones: Autel EVO Lite+ #6 of 16 camera drones (score 53.7, grade B), DJI Mavic 4 Pro #1 of 16 camera drones (score 63.3, grade B). Disclosure: Autel EVO Lite+ has 17 sourced values (71% of tracked fields), DJI Mavic 4 Pro has 19 (86%).
Cite: RankedRobot, https://rankedrobot.com/compare/autel-evo-lite-plus-vs-dji-mavic-4-pro/ (checked 2026-10-02) · Every figure below links to its source · Autel EVO Lite+ spec sheet · DJI Mavic 4 Pro spec sheet
| Spec | Autel EVO Lite+ | DJI Mavic 4 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$1,149, US (official price) source | €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price) source €2,699 (Mavic 4 Pro Fly More Combo (DJI RC 2)), LT (DJI EU store) (official price) source €3,539 (Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2)), LT (DJI EU store) (official price) source |
| Rank in category | #6 of 16 camera drones · 53.7 · grade B | #1 of 16 camera drones · 63.3 · grade B |
| Launch | ||
| Announced | ||
| Status | ||
| Units deployed | Not tracked | |
| Body | ||
| Dimensions | ||
| Weight | ||
| IP rating | Not tracked | |
| Flight | ||
| Max flight time | 51 minManufacturerSource: store.dji.com (2026-09-26)Conditions: constant 9 m/s forward speed, windless environment, sea level, photo mode, 100%-0% batteryMaker's figure is an "up to" value. | |
| Max speed | 18 m/s (64.8 km/h · 40.3 mph)ManufacturerSource: shop.autelrobotics.com (2026-10-02)Conditions: Ludicrous mode | |
| Max wind resistance | ||
| Max take-off altitude | Not tracked | |
| Obstacle sensing | Forward, backward and downward obstacle avoidance; 150° front field of viewManufacturerSource: shop.autelrobotics.com (2026-10-02) | |
| Video transmission range | ||
| Camera | ||
| Camera sensor | 4/3 CMOS Hasselblad, 100 MP (wide) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 4/3 CMOS Hasselblad sensor, 100MP resolution wide · 1/1.3-inch CMOS, 70mm-equiv (medium tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.3-inch CMOS sensor, 70mm focal length medium-tele · 1/1.5-inch CMOS, 168mm-equiv (tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.5-inch CMOS sensor, 168mm focal length teleManufacturerSource: store.dji.com (2026-09-26) | |
| Max video resolution | 6K/60fps HDR (main camera); 4K/120fps slow motion (tele cameras)ManufacturerSource: store.dji.com (2026-09-26) | |
| Gimbal | ||
| Internal storage | Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2):460 GBManufacturerSource: store.dji.com (2026-09-26)Conditions: 512GB Creator Combo variant only; standard variant capacity not stated | |
| Power | ||
| Battery | Not tracked | |
| Charge time | Not tracked | |
| Safety | ||
| Certifications | Not tracked | |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Estimate = our calculation from official figures, method shown · Not disclosed = not published. We never guess missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the Autel EVO Lite+ and the DJI Mavic 4 Pro?
Published figures: weight 835 g vs 1,063 g; flight time 40 min vs 51 min; transmission range 11.9 km vs 15–30 km; top speed 18 m/s (64.8 km/h · 40.3 mph) vs 25 m/s (90 km/h · 55.9 mph). Published for only one of them: wind resistance (DJI Mavic 4 Pro: 12 m/s (43.2 km/h · 26.8 mph) (reported)).
Which is cheaper, the Autel EVO Lite+ or the DJI Mavic 4 Pro?
Price: Autel EVO Lite+ US$1,149, US (official price); DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher, the Autel EVO Lite+ or the DJI Mavic 4 Pro?
RankedRobot rank among camera drones: Autel EVO Lite+ #6 of 16 camera drones (score 53.7, grade B), DJI Mavic 4 Pro #1 of 16 camera drones (score 63.3, grade B). Method: https://robot500.com/methodology/
Other comparisons
- Autel EVO Lite+ vs DJI Air 3S
- Autel EVO Lite+ vs DJI Avata 2
- Autel EVO Lite+ vs DJI Mini 4 Pro
- Autel EVO Lite+ vs DJI Mini 5 Pro
- Autel EVO Lite+ vs Potensic ATOM 3
- DJI Air 3S vs DJI Mavic 4 Pro
- DJI Avata 2 vs DJI Mavic 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs Potensic ATOM 3
Spotted an error? Email corrections@rankedrobot.com — every correction is published in our corrections log.