DEEP X30 vs Unitree Go2
Key facts
DEEP X30 (DEEP Robotics; Shipping) and Unitree Go2 (Unitree Robotics; Shipping) are both quadruped robot (robot dog)s. Published figures: weight 56 kg (123 lb) vs 15 kg (33 lb); speed 4 m/s (14.4 km/h · 8.9 mph) vs 2.5 m/s (9 km/h · 5.6 mph); runtime 2.5 h–4 h vs 60 min–2 h. Published for only one of them: payload (Unitree Go2: 7 kg (15 lb)); degrees of freedom (Unitree Go2: 12). Only Unitree Go2 has a public price: US$1,600 (Go2 Air), Official store (global) (official price). RankedRobot rank among quadruped robots (robot dogs): DEEP X30 #3 of 12 (score 59.9, grade C), Unitree Go2 #7 of 12 (score 51.1, grade B). Disclosure: DEEP X30 has 17 sourced values (65% of tracked fields), Unitree Go2 has 32 (86%).
Cite: RankedRobot, https://rankedrobot.com/compare/deep-robotics-x30-vs-unitree-go2/ (checked 2026-09-25) · Every figure below links to its source · DEEP X30 spec sheet · Unitree Go2 spec sheet
| Spec | DEEP X30 | Unitree Go2 |
|---|---|---|
| Status | Shipping | Shipping |
| Price | Not published | US$1,600 (Go2 Air), Official store (global) (official price) source US$2,800 (Go2 Pro), Official store (global) (official price) source US$4,500 (Go2 X), Official store (global) (official price) source |
| Rank in category | #3 of 12 · 59.9 · grade C | #7 of 12 · 51.1 · grade B |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | X30 Pro:Length 1,000 mm × Width 715 mm × Height 470 mmManufacturerSource: deeprobotics.cn (2026-09-25) | |
| Weight | ||
| Form factor | ||
| IP rating | ||
| Mobility | ||
| Max speed | 4 m/s (14.4 km/h · 8.9 mph)ManufacturerSource: deeprobotics.cn (2026-09-25)Conditions: lab-tested per manufacturer disclaimer | Go2 Air:2.5 m/s (9 km/h · 5.6 mph)ManufacturerSource: unitree.com (2026-09-25)Conditions: sustained walking speed as stated Go2 Pro:3.5 m/s (12.6 km/h · 7.8 mph)ManufacturerSource: unitree.com (2026-09-25)Conditions: sustained walking speed as stated Go2 X:3.7 m/s (13.3 km/h · 8.3 mph)ManufacturerSource: unitree.com (2026-09-25)Conditions: sustained speed as stated; page separately lists a ~5 m/s max/burst figure for X & EDU Go2 EDU:3.7 m/s (13.3 km/h · 8.3 mph)ManufacturerSource: unitree.com (2026-09-25)Conditions: sustained speed as stated; page separately lists a ~5 m/s max/burst figure for X & EDU |
| Stairs | Max climb/drop height approx. 15-16 cm; max climb angle 30 deg (Air), 40 deg (Pro/X/EDU)ManufacturerSource: unitree.com (2026-09-25) | |
| Joints & payload | ||
| Degrees of freedom | ||
| Payload | Go2 Air:7 kg (15 lb)ManufacturerSource: unitree.com (2026-09-25)Conditions: standard payload as stated Go2 Pro:8 kg (18 lb)ManufacturerSource: unitree.com (2026-09-25)Conditions: standard payload as stated Go2 X:8 kg (18 lb)ManufacturerSource: unitree.com (2026-09-25)Conditions: standard payload as stated Go2 EDU:8 kg (18 lb)ManufacturerSource: unitree.com (2026-09-25)Conditions: standard payload as stated; max 12kg under unspecified conditions | |
| Compute & AI | ||
| Processor | ||
| AI performance | ||
| Teleoperation | ||
| Sensors | ||
| Cameras | Depth cameras, infrared imaging and high-resolution visual sensorsManufacturerSource: deeprobotics.cn (2026-09-25) | |
| LiDAR | 4D LiDAR L2, 360x96 deg hemispherical coverage, 0.05m min detectionManufacturerSource: unitree.com (2026-09-25) | |
| Power | ||
| Battery | ||
| Runtime | Go2 Air:60 min–2 hManufacturerSource: unitree.com (2026-09-25)Conditions: task not stated by manufacturer Go2 Pro:60 min–2 hManufacturerSource: unitree.com (2026-09-25)Conditions: task not stated by manufacturer Go2 X:60 min–2 hManufacturerSource: unitree.com (2026-09-25)Conditions: task not stated by manufacturer Go2 EDU:2 h–4 hManufacturerSource: unitree.com (2026-09-25)Conditions: task not stated by manufacturer | |
| Hot-swappable battery | ||
| Software | ||
| SDK | Unitree SDK2 (unitree_sdk2, C++/Python) with ROS2 support (unitree_ros2)ManufacturerSource: support.unitree.com (2026-09-25) | |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DEEP X30 and the Unitree Go2?
Published figures: weight 56 kg (123 lb) vs 15 kg (33 lb); speed 4 m/s (14.4 km/h · 8.9 mph) vs 2.5 m/s (9 km/h · 5.6 mph); runtime 2.5 h–4 h vs 60 min–2 h. Published for only one of them: payload (Unitree Go2: 7 kg (15 lb)); degrees of freedom (Unitree Go2: 12).
Which is cheaper, the DEEP X30 or the Unitree Go2?
Only Unitree Go2 has a public price: US$1,600 (Go2 Air), Official store (global) (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher, the DEEP X30 or the Unitree Go2?
RankedRobot rank among quadruped robots (robot dogs): DEEP X30 #3 of 12 (score 59.9, grade C), Unitree Go2 #7 of 12 (score 51.1, grade B). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DEEP Lynx M20 vs DEEP X30
- DEEP X30 vs Unitree A2
- DEEP X30 vs Unitree B2
- DEEP X30 vs Unitree B2-W
- DEEP X30 vs Unitree Go2-W
- DEEP Lynx M20 vs Unitree Go2
- Unitree A2 vs Unitree Go2
- Unitree B2 vs Unitree Go2
- Unitree B2-W vs Unitree Go2
- Unitree Go2 vs Unitree Go2-W
Spotted an error? Email [email protected] — every correction is published in our corrections log.