DJI Mini 5 Pro vs Potensic ATOM 3
Key facts
DJI Mini 5 Pro (DJI; Shipping) and Potensic ATOM 3 (Potensic; Shipping) are both camera drones. Published figures: weight 249.9 g vs 249 g; flight time 36 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 19 m/s (68.4 km/h · 42.5 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). RankedRobot rank among camera drones: DJI Mini 5 Pro #2 of 11 (score 59.5, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Disclosure: DJI Mini 5 Pro has 23 sourced values (96% of tracked fields), Potensic ATOM 3 has 28 (93%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-mini-5-pro-vs-potensic-atom-3/ (checked 2026-09-29) · Every figure below links to its source · DJI Mini 5 Pro spec sheet · Potensic ATOM 3 spec sheet
| Spec | DJI Mini 5 Pro | Potensic ATOM 3 |
|---|---|---|
| Status | Shipping | Shipping |
| Price | €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price) source €999 (fly-more-rc-n3), EU (as reported) (reported price) source €1,129 (fly-more-rc2), EU (as reported) (reported price) source | US$429.99 (standard-kit), US (official price) source US$549.99 (fly-more-combo), US (official price) source US$549.99 (standard-kit-rc-ptd-2), US (official price) source US$679.99 (fly-more-combo-rc-ptd-2), US (official price) source US$739.99 (fly-more-combo-plus-rc-ptd-2), US (official price) source |
| Rank in category | #2 of 11 · 59.5 · grade B | #6 of 11 · 50.9 · grade B |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | ||
| Flight | ||
| Max flight time | Mini 5 Pro (Intelligent Flight Battery):36 minManufacturerSource: prnewswire.com (2026-09-26)Conditions: measured at constant 21.6 kph in windless conditions (per retailer spec sheet)Maker's figure is an "up to" value. Mini 5 Pro (Intelligent Flight Battery Plus):52 minManufacturerSource: dji.com (2026-09-26)Conditions: measured at constant 25.2 kph, windless conditions | ATOM 3 (standard battery):40 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless ATOM 3 (Plus battery):50 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless |
| Max speed | 19 m/s (68.4 km/h · 42.5 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: wind-tunnel test, extended battery, S mode | |
| Max wind resistance | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5-equivalent) | |
| Max take-off altitude | Mini 5 Pro (Intelligent Flight Battery Plus):4,500 m (14,764 ft)ManufacturerSource: dji.com (2026-09-26) | |
| Obstacle sensing | Omnidirectional binocular vision + forward LiDAR + infrared sensorsManufacturerSource: prnewswire.com (2026-09-26) | |
| Video transmission range | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: unobstructed, interference-free environment, one-way flight | |
| Camera | ||
| Camera sensor | ||
| Max video resolution | 4K (3840x2160) up to 120fps slow motion, 4K/60fps HDRManufacturerSource: prnewswire.com (2026-09-26) | |
| Gimbal | 3-axis mechanical (tilt, roll, pan), 225° roll rotation for vertical shootingManufacturerSource: prnewswire.com (2026-09-26) | |
| Internal storage | ||
| Power | ||
| Battery | Not tracked | |
| Charge time | Not tracked | ATOM 3 (standard battery):90 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub ATOM 3 (Plus battery):126 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Mini 5 Pro and the Potensic ATOM 3?
Published figures: weight 249.9 g vs 249 g; flight time 36 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 19 m/s (68.4 km/h · 42.5 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price).
Which is cheaper, the DJI Mini 5 Pro or the Potensic ATOM 3?
Price: DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher, the DJI Mini 5 Pro or the Potensic ATOM 3?
RankedRobot rank among camera drones: DJI Mini 5 Pro #2 of 11 (score 59.5, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Mini 5 Pro
- DJI Avata 2 vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 5 Pro vs Zero Zero HOVERAir AQUA
- DJI Air 3S vs Potensic ATOM 3
- DJI Avata 2 vs Potensic ATOM 3
- DJI Mavic 4 Pro vs Potensic ATOM 3
- DJI Mini 4 Pro vs Potensic ATOM 3
- Zero Zero HOVERAir AQUA vs Potensic ATOM 3
Spotted an error? Email [email protected] — every correction is published in our corrections log.