1X NEO vs Dexmate Vega
Key facts
1X NEO (1X Technologies; Pre-order) and Dexmate Vega (Dexmate; Shipping) are both humanoid robots. Published figures: degrees of freedom 75 vs 36; hand DOF 22 vs 6; runtime 4 h vs 10 h–30 h. Published for only one of them: height (1X NEO: 1.68 m (5 ft 6 in)); weight (1X NEO: 29.9 kg (66 lb)); payload (1X NEO: 25 kg (55 lb)); walking speed (1X NEO: 1.4 m/s (5 km/h · 3.1 mph)). Price: 1X NEO US$20,000 (Early access), US (pre-order price); Dexmate Vega US$83,000, US (direct) (official price). Robot 500: 1X NEO #2 (score 75.2), Dexmate Vega #5 (score 72.1). Disclosure: 1X NEO has 27 sourced values (84% of tracked fields), Dexmate Vega has 18 (60%).
Cite: RankedRobot, https://rankedrobot.com/compare/1x-neo-vs-dexmate-vega/ (checked 2026-09-25) · Every figure below links to its source · 1X NEO spec sheet · Dexmate Vega spec sheet
| Spec | 1X NEO | Dexmate Vega |
|---|---|---|
| Status | Pre-order | Shipping |
| Price | US$20,000 (Early access), US (pre-order price) source US$499/month (Subscription), US (official price) source | US$83,000, US (direct) (official price) source US$98,000 (with-dexterous-hands), US (direct) (official price) source |
| Robot 500 | #2 · 75.2 | #5 · 72.1 |
| Launch | ||
| Announced | ||
| Status | ||
| Units deployed | Not disclosedNot disclosed | |
| Body | ||
| Height | ||
| Weight | Not disclosedNot disclosed | |
| Form factor | Wheeled mobile manipulator with foldable torso and dual arms (omni-directional base, no legs)ManufacturerSource: dexmate.ai (2026-09-25) | |
| IP rating | Not disclosedNot disclosed | |
| Mobility | ||
| Max walking speed | 1.4 m/s (5 km/h · 3.1 mph)ManufacturerSource: 1x.tech (2026-09-25)Conditions: walking; manufacturer separately states a max run speed of 6.2 m/s (not a distinct schema field) | Not disclosedNot disclosed |
| Dexterity | ||
| Total degrees of freedom | ||
| DOF per hand | 22ManufacturerSource: 1x.tech (2026-09-25)Conditions: fingers and palm; 1X also counts 3 wrist DoF, 25 in total (1X, 9 Jul 2026) | |
| Payload | ||
| Carry payload | 25 kg (55 lb)ManufacturerSource: 1x.tech (2026-09-23)Conditions: carrying, both arms; task not further specified by manufacturer | Not disclosedNot disclosed |
| Per-arm payload | 8.2 kg (18 lb)ManufacturerSource: 1x.tech (2026-09-25)Conditions: per arm; pose/task not further specified by manufacturer | 4.5 kg (10 lb)ManufacturerSource: dexmate.ai (2026-09-25)Conditions: at any arm pose, per manufacturer |
| Peak lift | 68 kg (150 lb)ManufacturerSource: 1x.tech (2026-09-23)Conditions: short-duration lift, per manufacturer's page | Not tracked |
| Compute & AI | ||
| Processor | ||
| AI performance | Not disclosedNot disclosed | |
| Teleoperation | Not disclosedNot disclosed | |
| Sensors | ||
| Cameras | ||
| LiDAR | Not tracked | |
| Microphones | Not tracked | |
| Power | ||
| Battery | Not disclosedNot disclosed | |
| Runtime | 10 h–30 hManufacturerSource: dexmate.ai (2026-09-25)Conditions: 10+ hr general use; up to 30+ hr for arm-only movement with no payload | |
| Charge time | Not disclosedNot disclosed | |
| Hot-swappable battery | Not disclosedNot disclosed | |
| Software | ||
| SDK | ||
| Safety | ||
| Certifications | Not disclosedNot disclosed | |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the 1X NEO and the Dexmate Vega?
Published figures: degrees of freedom 75 vs 36; hand DOF 22 vs 6; runtime 4 h vs 10 h–30 h. Published for only one of them: height (1X NEO: 1.68 m (5 ft 6 in)); weight (1X NEO: 29.9 kg (66 lb)); payload (1X NEO: 25 kg (55 lb)); walking speed (1X NEO: 1.4 m/s (5 km/h · 3.1 mph)).
Which is cheaper, the 1X NEO or the Dexmate Vega?
Price: 1X NEO US$20,000 (Early access), US (pre-order price); Dexmate Vega US$83,000, US (direct) (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the 1X NEO or the Dexmate Vega?
Robot 500: 1X NEO #2 (score 75.2), Dexmate Vega #5 (score 72.1). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- 1X NEO vs AgiBot A2
- 1X NEO vs AgiBot X2
- 1X NEO vs Agility Digit 5
- 1X NEO vs Apptronik Apollo 2
- 1X NEO vs Boston Dynamics Atlas
- 1X NEO vs EngineAI T800
- 1X NEO vs Figure 03
- 1X NEO vs Tesla Optimus V3
- 1X NEO vs UBTECH Walker S2
- 1X NEO vs Unitree G1
- 1X NEO vs Unitree H1
- 1X NEO vs Unitree H2
Spotted an error? Email [email protected] — every correction is published in our corrections log.