DJI Avata 2 vs DJI Mini 5 Pro
Key facts
DJI Avata 2 (DJI; Shipping) and DJI Mini 5 Pro (DJI; Shipping) are both camera drones. Published figures: weight 377 g vs 249.9 g; flight time 23 min vs 36 min; transmission range 13 km vs 10–20 km; top speed 27 m/s (97.2 km/h · 60.4 mph) vs 19 m/s (68.4 km/h · 42.5 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 12 m/s (43.2 km/h · 26.8 mph). Price: DJI Avata 2 US$619 (fly-smart-combo-single-battery), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price). Robot 500: DJI Avata 2 #80 (score 56.0), DJI Mini 5 Pro #54 (score 59.0). Disclosure: DJI Avata 2 has 23 sourced values (96% of tracked fields), DJI Mini 5 Pro has 23 (96%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-avata-2-vs-dji-mini-5-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Avata 2 spec sheet · DJI Mini 5 Pro spec sheet
| Spec | DJI Avata 2 | DJI Mini 5 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$619 (fly-smart-combo-single-battery), US (official price) source US$789 (fly-smart-combo-three-batteries), US (official price) source US$849 (fly-more-combo-single-battery), US (official store sale price) source US$1,019 (fly-more-combo-three-batteries), US (official store sale price) source | €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price) source €999 (fly-more-rc-n3), EU (as reported) (reported price) source €1,129 (fly-more-rc2), EU (as reported) (reported price) source |
| Robot 500 | #80 · 56.0 | #54 · 59.0 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | ||
| Flight | ||
| Max flight time | 23 minManufacturerSource: dji.com (2026-09-26)Conditions: forward flight at 21.6 kph, windless conditions, sea level | Mini 5 Pro (Intelligent Flight Battery):36 minManufacturerSource: prnewswire.com (2026-09-26)Conditions: measured at constant 21.6 kph in windless conditions (per retailer spec sheet)Maker's figure is an "up to" value. Mini 5 Pro (Intelligent Flight Battery Plus):52 minManufacturerSource: dji.com (2026-09-26)Conditions: measured at constant 25.2 kph, windless conditions |
| Max speed | 27 m/s (97.2 km/h · 60.4 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Manual mode, subject to regional restrictions; 16 m/s in Sport mode, 8 m/s in Normal mode | 19 m/s (68.4 km/h · 42.5 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: wind-tunnel test, extended battery, S mode |
| Max wind resistance | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5-equivalent) | |
| Max take-off altitude | Mini 5 Pro (Intelligent Flight Battery Plus):4,500 m (14,764 ft)ManufacturerSource: dji.com (2026-09-26) | |
| Obstacle sensing | Omnidirectional binocular vision + forward LiDAR + infrared sensorsManufacturerSource: prnewswire.com (2026-09-26) | |
| Video transmission range | Fcc:13 kmManufacturerSource: dji.com (2026-09-26)Conditions: FCC, subject to aircraft's max flight distance | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: unobstructed, interference-free environment, one-way flight |
| Camera | ||
| Camera sensor | ||
| Max video resolution | 4K (3840x2160) up to 120fps slow motion, 4K/60fps HDRManufacturerSource: prnewswire.com (2026-09-26) | |
| Gimbal | 3-axis mechanical (tilt, roll, pan), 225° roll rotation for vertical shootingManufacturerSource: prnewswire.com (2026-09-26) | |
| Internal storage | ||
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Avata 2 and the DJI Mini 5 Pro?
Published figures: weight 377 g vs 249.9 g; flight time 23 min vs 36 min; transmission range 13 km vs 10–20 km; top speed 27 m/s (97.2 km/h · 60.4 mph) vs 19 m/s (68.4 km/h · 42.5 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 12 m/s (43.2 km/h · 26.8 mph). Price: DJI Avata 2 US$619 (fly-smart-combo-single-battery), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price).
Which is cheaper, the DJI Avata 2 or the DJI Mini 5 Pro?
Price: DJI Avata 2 US$619 (fly-smart-combo-single-battery), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Avata 2 or the DJI Mini 5 Pro?
Robot 500: DJI Avata 2 #80 (score 56.0), DJI Mini 5 Pro #54 (score 59.0). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Avata 2
- DJI Avata 2 vs DJI Flip
- DJI Avata 2 vs DJI Mavic 4 Pro
- DJI Avata 2 vs DJI Mini 4 Pro
- DJI Avata 2 vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Air 3S vs DJI Mini 5 Pro
- DJI Flip vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 5 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.