DJI Flip vs DJI Mini 5 Pro
Key facts
DJI Flip (DJI; Shipping) and DJI Mini 5 Pro (DJI; Shipping) are both camera drones. Published figures: weight 249 g vs 249.9 g; flight time 31 min vs 36 min; transmission range 13 km vs 10–20 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 19 m/s (68.4 km/h · 42.5 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 12 m/s (43.2 km/h · 26.8 mph). Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price). Robot 500: DJI Flip #111 (score 53.2), DJI Mini 5 Pro #54 (score 59.0). Disclosure: DJI Flip has 22 sourced values (96% of tracked fields), DJI Mini 5 Pro has 23 (96%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-flip-vs-dji-mini-5-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Flip spec sheet · DJI Mini 5 Pro spec sheet
| Spec | DJI Flip | DJI Mini 5 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$439 (dji-rc-n3), US (official price) source US$639 (dji-rc2), US (official price) source US$779 (fly-more-combo-rc2), US (official price) source | €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price) source €999 (fly-more-rc-n3), EU (as reported) (reported price) source €1,129 (fly-more-rc2), EU (as reported) (reported price) source |
| Robot 500 | #111 · 53.2 | #54 · 59.0 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | ||
| Flight | ||
| Max flight time | 31 minManufacturerSource: dji.com (2026-09-26)Conditions: controlled wind-tunnel test at constant 6 m/s, obstacle avoidance enabled | Mini 5 Pro (Intelligent Flight Battery):36 minManufacturerSource: prnewswire.com (2026-09-26)Conditions: measured at constant 21.6 kph in windless conditions (per retailer spec sheet)Maker's figure is an "up to" value. Mini 5 Pro (Intelligent Flight Battery Plus):52 minManufacturerSource: dji.com (2026-09-26)Conditions: measured at constant 25.2 kph, windless conditions |
| Max speed | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport mode, sea level, windless; up to 16 m/s with 4 m/s tailwind | 19 m/s (68.4 km/h · 42.5 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: wind-tunnel test, extended battery, S mode |
| Max wind resistance | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5-equivalent) | |
| Max take-off altitude | Mini 5 Pro (Intelligent Flight Battery Plus):4,500 m (14,764 ft)ManufacturerSource: dji.com (2026-09-26) | |
| Obstacle sensing | Omnidirectional binocular vision + forward LiDAR + infrared sensorsManufacturerSource: prnewswire.com (2026-09-26) | |
| Video transmission range | Fcc:13 kmManufacturerSource: dji.com (2026-09-26)Conditions: FCC, unobstructed and interference-free; reduces to approx. 1-2.5 km with urban interference ce-srrc-mic:8 kmManufacturerSource: dji.com (2026-09-26)Conditions: CE/SRRC/MIC, unobstructed and interference-free | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: unobstructed, interference-free environment, one-way flight |
| Camera | ||
| Camera sensor | ||
| Max video resolution | 4K (3840x2160) up to 120fps slow motion, 4K/60fps HDRManufacturerSource: prnewswire.com (2026-09-26) | |
| Gimbal | 3-axis mechanical (tilt, roll, pan), 225° roll rotation for vertical shootingManufacturerSource: prnewswire.com (2026-09-26) | |
| Internal storage | ||
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Flip and the DJI Mini 5 Pro?
Published figures: weight 249 g vs 249.9 g; flight time 31 min vs 36 min; transmission range 13 km vs 10–20 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 19 m/s (68.4 km/h · 42.5 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 12 m/s (43.2 km/h · 26.8 mph). Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price).
Which is cheaper, the DJI Flip or the DJI Mini 5 Pro?
Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 5 Pro €799 (Mini 5 Pro (Intelligent Flight Battery)), EU (as reported) (reported price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Flip or the DJI Mini 5 Pro?
Robot 500: DJI Flip #111 (score 53.2), DJI Mini 5 Pro #54 (score 59.0). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Flip
- DJI Avata 2 vs DJI Flip
- DJI Flip vs DJI Mavic 4 Pro
- DJI Flip vs DJI Mini 4 Pro
- DJI Flip vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Air 3S vs DJI Mini 5 Pro
- DJI Avata 2 vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 5 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.