DJI Flip vs DJI Mavic 4 Pro
Key facts
DJI Flip (DJI; Shipping) and DJI Mavic 4 Pro (DJI; Shipping) are both camera drones. Published figures: weight 249 g vs 1,063 g; flight time 31 min vs 51 min; transmission range 13 km vs 15–30 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 25 m/s (90 km/h · 55.9 mph). Published for only one of them: wind resistance (DJI Flip: 10.7 m/s (38.5 km/h · 23.9 mph)). Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price). Robot 500: DJI Flip #111 (score 53.2), DJI Mavic 4 Pro #117 (score 52.8). Disclosure: DJI Flip has 22 sourced values (96% of tracked fields), DJI Mavic 4 Pro has 18 (82%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-flip-vs-dji-mavic-4-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Flip spec sheet · DJI Mavic 4 Pro spec sheet
| Spec | DJI Flip | DJI Mavic 4 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$439 (dji-rc-n3), US (official price) source US$639 (dji-rc2), US (official price) source US$779 (fly-more-combo-rc2), US (official price) source | €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price) source €2,699 (Mavic 4 Pro Fly More Combo (DJI RC 2)), LT (DJI EU store) (official price) source €3,539 (Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2)), LT (DJI EU store) (official price) source |
| Robot 500 | #111 · 53.2 | #117 · 52.8 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | ||
| Flight | ||
| Max flight time | 31 minManufacturerSource: dji.com (2026-09-26)Conditions: controlled wind-tunnel test at constant 6 m/s, obstacle avoidance enabled | 51 minManufacturerSource: store.dji.com (2026-09-26)Conditions: constant 9 m/s forward speed, windless environment, sea level, photo mode, 100%-0% batteryMaker's figure is an "up to" value. |
| Max speed | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport mode, sea level, windless; up to 16 m/s with 4 m/s tailwind | |
| Max wind resistance | ||
| Max take-off altitude | ||
| Obstacle sensing | ||
| Video transmission range | Fcc:13 kmManufacturerSource: dji.com (2026-09-26)Conditions: FCC, unobstructed and interference-free; reduces to approx. 1-2.5 km with urban interference ce-srrc-mic:8 kmManufacturerSource: dji.com (2026-09-26)Conditions: CE/SRRC/MIC, unobstructed and interference-free | |
| Camera | ||
| Camera sensor | 4/3 CMOS Hasselblad, 100 MP (wide) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 4/3 CMOS Hasselblad sensor, 100MP resolution wide · 1/1.3-inch CMOS, 70mm-equiv (medium tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.3-inch CMOS sensor, 70mm focal length medium-tele · 1/1.5-inch CMOS, 168mm-equiv (tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.5-inch CMOS sensor, 168mm focal length teleManufacturerSource: store.dji.com (2026-09-26) | |
| Max video resolution | 6K/60fps HDR (main camera); 4K/120fps slow motion (tele cameras)ManufacturerSource: store.dji.com (2026-09-26) | |
| Gimbal | ||
| Internal storage | Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2):460 GBManufacturerSource: store.dji.com (2026-09-26)Conditions: 512GB Creator Combo variant only; standard variant capacity not stated | |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Flip and the DJI Mavic 4 Pro?
Published figures: weight 249 g vs 1,063 g; flight time 31 min vs 51 min; transmission range 13 km vs 15–30 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 25 m/s (90 km/h · 55.9 mph). Published for only one of them: wind resistance (DJI Flip: 10.7 m/s (38.5 km/h · 23.9 mph)).
Which is cheaper, the DJI Flip or the DJI Mavic 4 Pro?
Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Flip or the DJI Mavic 4 Pro?
Robot 500: DJI Flip #111 (score 53.2), DJI Mavic 4 Pro #117 (score 52.8). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Flip
- DJI Avata 2 vs DJI Flip
- DJI Flip vs DJI Mini 4 Pro
- DJI Flip vs DJI Mini 5 Pro
- DJI Flip vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Air 3S vs DJI Mavic 4 Pro
- DJI Avata 2 vs DJI Mavic 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.