DJI Flip vs DJI Mini 4 Pro
Key facts
DJI Flip (DJI; Shipping) and DJI Mini 4 Pro (DJI; Shipping) are both camera drones. Published figures: weight 249 g vs 249 g; flight time 31 min vs 34 min; transmission range 13 km vs 10–20 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Robot 500: DJI Flip #111 (score 53.2), DJI Mini 4 Pro #74 (score 56.4). Disclosure: DJI Flip has 22 sourced values (96% of tracked fields), DJI Mini 4 Pro has 22 (96%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-flip-vs-dji-mini-4-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Flip spec sheet · DJI Mini 4 Pro spec sheet
| Spec | DJI Flip | DJI Mini 4 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$439 (dji-rc-n3), US (official price) source US$639 (dji-rc2), US (official price) source US$779 (fly-more-combo-rc2), US (official price) source | US$759 (dji-rc-n2), US (official price) source US$1,099 (fly-more-combo-rc2), US (official price) source US$1,159 (fly-more-combo-plus-rc2), US (official price) source |
| Robot 500 | #111 · 53.2 | #74 · 56.4 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | 249 gManufacturerSource: dji.com (2026-09-26)Conditions: standard-battery takeoff weight configurationMaker's figure is an "up to" value. | |
| Flight | ||
| Max flight time | 31 minManufacturerSource: dji.com (2026-09-26)Conditions: controlled wind-tunnel test at constant 6 m/s, obstacle avoidance enabled | Mini 4 Pro (Intelligent Flight Battery):34 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery, windless conditions (as stated on specs page) Mini 4 Pro (Intelligent Flight Battery Plus):45 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery Plus, windless conditions |
| Max speed | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport mode, sea level, windless; up to 16 m/s with 4 m/s tailwind | 16 m/s (57.6 km/h · 35.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport (S) mode; 12 m/s in Normal/Cine modes |
| Max wind resistance | 10.7 m/s (38.5 km/h · 23.9 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5) | |
| Max take-off altitude | 4,000 m (13,123 ft)ManufacturerSource: dji.com (2026-09-26)Conditions: with standard Intelligent Flight Battery | |
| Obstacle sensing | ||
| Video transmission range | Fcc:13 kmManufacturerSource: dji.com (2026-09-26)Conditions: FCC, unobstructed and interference-free; reduces to approx. 1-2.5 km with urban interference ce-srrc-mic:8 kmManufacturerSource: dji.com (2026-09-26)Conditions: CE/SRRC/MIC, unobstructed and interference-free | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free |
| Camera | ||
| Camera sensor | ||
| Max video resolution | 4K up to 100fps (H.265 only, slow-motion mode); FHD up to 200fpsManufacturerSource: dji.com (2026-09-26) | |
| Gimbal | ||
| Internal storage | ||
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Flip and the DJI Mini 4 Pro?
Published figures: weight 249 g vs 249 g; flight time 31 min vs 34 min; transmission range 13 km vs 10–20 km; top speed 12 m/s (43.2 km/h · 26.8 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price).
Which is cheaper, the DJI Flip or the DJI Mini 4 Pro?
Price: DJI Flip US$439 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Flip or the DJI Mini 4 Pro?
Robot 500: DJI Flip #111 (score 53.2), DJI Mini 4 Pro #74 (score 56.4). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Flip
- DJI Avata 2 vs DJI Flip
- DJI Flip vs DJI Mavic 4 Pro
- DJI Flip vs DJI Mini 5 Pro
- DJI Flip vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Air 3S vs DJI Mini 4 Pro
- DJI Avata 2 vs DJI Mini 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 4 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.