DJI Mavic 4 Pro vs DJI Mini 4 Pro
Key facts
DJI Mavic 4 Pro (DJI; Shipping) and DJI Mini 4 Pro (DJI; Shipping) are both camera drones. Published figures: weight 1,063 g vs 249 g; flight time 51 min vs 34 min; transmission range 15–30 km vs 10–20 km; top speed 25 m/s (90 km/h · 55.9 mph) vs 16 m/s (57.6 km/h · 35.8 mph). Published for only one of them: wind resistance (DJI Mini 4 Pro: 10.7 m/s (38.5 km/h · 23.9 mph)). Price: DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Robot 500: DJI Mavic 4 Pro #117 (score 52.8), DJI Mini 4 Pro #74 (score 56.4). Disclosure: DJI Mavic 4 Pro has 18 sourced values (82% of tracked fields), DJI Mini 4 Pro has 22 (96%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-mavic-4-pro-vs-dji-mini-4-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Mavic 4 Pro spec sheet · DJI Mini 4 Pro spec sheet
| Spec | DJI Mavic 4 Pro | DJI Mini 4 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price) source €2,699 (Mavic 4 Pro Fly More Combo (DJI RC 2)), LT (DJI EU store) (official price) source €3,539 (Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2)), LT (DJI EU store) (official price) source | US$759 (dji-rc-n2), US (official price) source US$1,099 (fly-more-combo-rc2), US (official price) source US$1,159 (fly-more-combo-plus-rc2), US (official price) source |
| Robot 500 | #117 · 52.8 | #74 · 56.4 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | 249 gManufacturerSource: dji.com (2026-09-26)Conditions: standard-battery takeoff weight configurationMaker's figure is an "up to" value. | |
| Flight | ||
| Max flight time | 51 minManufacturerSource: store.dji.com (2026-09-26)Conditions: constant 9 m/s forward speed, windless environment, sea level, photo mode, 100%-0% batteryMaker's figure is an "up to" value. | Mini 4 Pro (Intelligent Flight Battery):34 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery, windless conditions (as stated on specs page) Mini 4 Pro (Intelligent Flight Battery Plus):45 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery Plus, windless conditions |
| Max speed | 16 m/s (57.6 km/h · 35.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport (S) mode; 12 m/s in Normal/Cine modes | |
| Max wind resistance | 10.7 m/s (38.5 km/h · 23.9 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5) | |
| Max take-off altitude | 4,000 m (13,123 ft)ManufacturerSource: dji.com (2026-09-26)Conditions: with standard Intelligent Flight Battery | |
| Obstacle sensing | ||
| Video transmission range | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free | |
| Camera | ||
| Camera sensor | 4/3 CMOS Hasselblad, 100 MP (wide) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 4/3 CMOS Hasselblad sensor, 100MP resolution wide · 1/1.3-inch CMOS, 70mm-equiv (medium tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.3-inch CMOS sensor, 70mm focal length medium-tele · 1/1.5-inch CMOS, 168mm-equiv (tele) https://store.dji.com/lt/product/dji-mavic-4-pro?vid=189291&set_region=LT manufacturer_store manufacturer_stated 2026-09-26 1/1.5-inch CMOS sensor, 168mm focal length teleManufacturerSource: store.dji.com (2026-09-26) | |
| Max video resolution | 6K/60fps HDR (main camera); 4K/120fps slow motion (tele cameras)ManufacturerSource: store.dji.com (2026-09-26) | 4K up to 100fps (H.265 only, slow-motion mode); FHD up to 200fpsManufacturerSource: dji.com (2026-09-26) |
| Gimbal | ||
| Internal storage | Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2):460 GBManufacturerSource: store.dji.com (2026-09-26)Conditions: 512GB Creator Combo variant only; standard variant capacity not stated | |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Mavic 4 Pro and the DJI Mini 4 Pro?
Published figures: weight 1,063 g vs 249 g; flight time 51 min vs 34 min; transmission range 15–30 km vs 10–20 km; top speed 25 m/s (90 km/h · 55.9 mph) vs 16 m/s (57.6 km/h · 35.8 mph). Published for only one of them: wind resistance (DJI Mini 4 Pro: 10.7 m/s (38.5 km/h · 23.9 mph)).
Which is cheaper, the DJI Mavic 4 Pro or the DJI Mini 4 Pro?
Price: DJI Mavic 4 Pro €2,099 (Mavic 4 Pro (DJI RC 2)), LT (DJI EU store) (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Mavic 4 Pro or the DJI Mini 4 Pro?
Robot 500: DJI Mavic 4 Pro #117 (score 52.8), DJI Mini 4 Pro #74 (score 56.4). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Mavic 4 Pro
- DJI Avata 2 vs DJI Mavic 4 Pro
- DJI Flip vs DJI Mavic 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 5 Pro
- DJI Mavic 4 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Air 3S vs DJI Mini 4 Pro
- DJI Avata 2 vs DJI Mini 4 Pro
- DJI Flip vs DJI Mini 4 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.