DJI Air 3S vs Potensic ATOM 3
Key facts
DJI Air 3S (DJI; Shipping) and Potensic ATOM 3 (Potensic; Shipping) are both camera drones. Published figures: weight 724 g vs 249 g; flight time 45 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 21 m/s (75.6 km/h · 47 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). RankedRobot rank among camera drones: DJI Air 3S #3 of 11 (score 57.6, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Disclosure: DJI Air 3S has 20 sourced values (95% of tracked fields), Potensic ATOM 3 has 28 (93%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-air-3s-vs-potensic-atom-3/ (checked 2026-09-29) · Every figure below links to its source · DJI Air 3S spec sheet · Potensic ATOM 3 spec sheet
| Spec | DJI Air 3S | Potensic ATOM 3 |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$1,099 (dji-rc-n3), US (official price) source US$1,599 (fly-more-combo-lite-rc2), US (official store sale price) source | US$429.99 (standard-kit), US (official price) source US$549.99 (fly-more-combo), US (official price) source US$549.99 (standard-kit-rc-ptd-2), US (official price) source US$679.99 (fly-more-combo-rc-ptd-2), US (official price) source US$739.99 (fly-more-combo-plus-rc-ptd-2), US (official price) source |
| Rank in category | #3 of 11 · 57.6 · grade B | #6 of 11 · 50.9 · grade B |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | Folded: 214.2 × 100.6 × 89.2 mm; Unfolded: 266.1 × 325.5 × 106 mmManufacturerSource: dji.com (2026-09-26) | |
| Weight | ||
| Flight | ||
| Max flight time | 45 minManufacturerSource: dji.com (2026-09-26)Conditions: windless, sea level, forward flight at 32.4 kph | ATOM 3 (standard battery):40 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless ATOM 3 (Plus battery):50 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless |
| Max speed | 21 m/s (75.6 km/h · 47 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport mode, standard; up to 27 m/s with 6 m/s tailwind assist | |
| Max wind resistance | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating | |
| Max take-off altitude | ||
| Obstacle sensing | Omnidirectional binocular vision + forward LiDAR + downward infraredManufacturerSource: dji.com (2026-09-26) | |
| Video transmission range | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free | |
| Camera | ||
| Camera sensor | 1-inch CMOS, 50 MP, 24mm-equiv f/1.8 (wide) https://www.dji.com/air-3s/specs manufacturer_web_page manufacturer_stated 2026-09-26 1-inch CMOS, 50MP, 24mm equivalent, f/1.8 wide · 1/1.3-inch CMOS, 48 MP, 70mm-equiv f/2.8 (medium tele) https://www.dji.com/air-3s/specs manufacturer_web_page manufacturer_stated 2026-09-26 1/1.3-inch CMOS, 48MP, 70mm equivalent, f/2.8 medium-teleManufacturerSource: dji.com (2026-09-26) | |
| Max video resolution | ||
| Gimbal | ||
| Internal storage | ||
| Power | ||
| Battery | Not tracked | |
| Charge time | Not tracked | ATOM 3 (standard battery):90 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub ATOM 3 (Plus battery):126 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Air 3S and the Potensic ATOM 3?
Published figures: weight 724 g vs 249 g; flight time 45 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 21 m/s (75.6 km/h · 47 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price).
Which is cheaper, the DJI Air 3S or the Potensic ATOM 3?
Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher, the DJI Air 3S or the Potensic ATOM 3?
RankedRobot rank among camera drones: DJI Air 3S #3 of 11 (score 57.6, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Avata 2
- DJI Air 3S vs DJI Mavic 4 Pro
- DJI Air 3S vs DJI Mini 4 Pro
- DJI Air 3S vs DJI Mini 5 Pro
- DJI Air 3S vs Zero Zero HOVERAir AQUA
- DJI Avata 2 vs Potensic ATOM 3
- DJI Mavic 4 Pro vs Potensic ATOM 3
- DJI Mini 4 Pro vs Potensic ATOM 3
- DJI Mini 5 Pro vs Potensic ATOM 3
- Zero Zero HOVERAir AQUA vs Potensic ATOM 3
Spotted an error? Email [email protected] — every correction is published in our corrections log.