DJI Mini 4 Pro vs Potensic ATOM 3
Key facts
DJI Mini 4 Pro (DJI; Shipping) and Potensic ATOM 3 (Potensic; Shipping) are both camera drones. Published figures: weight 249 g vs 249 g; flight time 34 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 16 m/s (57.6 km/h · 35.8 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). RankedRobot rank among camera drones: DJI Mini 4 Pro #5 of 11 (score 51.5, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Disclosure: DJI Mini 4 Pro has 22 sourced values (96% of tracked fields), Potensic ATOM 3 has 28 (93%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-mini-4-pro-vs-potensic-atom-3/ (checked 2026-09-29) · Every figure below links to its source · DJI Mini 4 Pro spec sheet · Potensic ATOM 3 spec sheet
| Spec | DJI Mini 4 Pro | Potensic ATOM 3 |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$759 (dji-rc-n2), US (official price) source US$1,099 (fly-more-combo-rc2), US (official price) source US$1,159 (fly-more-combo-plus-rc2), US (official price) source | US$429.99 (standard-kit), US (official price) source US$549.99 (fly-more-combo), US (official price) source US$549.99 (standard-kit-rc-ptd-2), US (official price) source US$679.99 (fly-more-combo-rc-ptd-2), US (official price) source US$739.99 (fly-more-combo-plus-rc-ptd-2), US (official price) source |
| Rank in category | #5 of 11 · 51.5 · grade B | #6 of 11 · 50.9 · grade B |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | ||
| Weight | 249 gManufacturerSource: dji.com (2026-09-26)Conditions: standard-battery takeoff weight configurationMaker's figure is an "up to" value. | |
| Flight | ||
| Max flight time | Mini 4 Pro (Intelligent Flight Battery):34 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery, windless conditions (as stated on specs page) Mini 4 Pro (Intelligent Flight Battery Plus):45 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery Plus, windless conditions | ATOM 3 (standard battery):40 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless ATOM 3 (Plus battery):50 minManufacturerSource: potensic.com (2026-09-29)Conditions: 5 m/s, low altitude, windless |
| Max speed | 16 m/s (57.6 km/h · 35.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport (S) mode; 12 m/s in Normal/Cine modes | |
| Max wind resistance | 10.7 m/s (38.5 km/h · 23.9 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5) | |
| Max take-off altitude | 4,000 m (13,123 ft)ManufacturerSource: dji.com (2026-09-26)Conditions: with standard Intelligent Flight Battery | |
| Obstacle sensing | ||
| Video transmission range | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free | |
| Camera | ||
| Camera sensor | ||
| Max video resolution | 4K up to 100fps (H.265 only, slow-motion mode); FHD up to 200fpsManufacturerSource: dji.com (2026-09-26) | |
| Gimbal | ||
| Internal storage | ||
| Power | ||
| Battery | Not tracked | |
| Charge time | Not tracked | ATOM 3 (standard battery):90 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub ATOM 3 (Plus battery):126 minManufacturerSource: potensic.com (2026-09-29)Conditions: Parallel Charging Hub |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Mini 4 Pro and the Potensic ATOM 3?
Published figures: weight 249 g vs 249 g; flight time 34 min vs 40 min; transmission range 10–20 km vs 16 km; top speed 16 m/s (57.6 km/h · 35.8 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 10.7 m/s (38.5 km/h · 23.9 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price).
Which is cheaper, the DJI Mini 4 Pro or the Potensic ATOM 3?
Price: DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price); Potensic ATOM 3 US$429.99 (standard-kit), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher, the DJI Mini 4 Pro or the Potensic ATOM 3?
RankedRobot rank among camera drones: DJI Mini 4 Pro #5 of 11 (score 51.5, grade B), Potensic ATOM 3 #6 of 11 (score 50.9, grade B). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Mini 4 Pro
- DJI Avata 2 vs DJI Mini 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 4 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs Zero Zero HOVERAir AQUA
- DJI Air 3S vs Potensic ATOM 3
- DJI Avata 2 vs Potensic ATOM 3
- DJI Mavic 4 Pro vs Potensic ATOM 3
- DJI Mini 5 Pro vs Potensic ATOM 3
- Zero Zero HOVERAir AQUA vs Potensic ATOM 3
Spotted an error? Email [email protected] — every correction is published in our corrections log.