DJI Air 3S vs DJI Mini 4 Pro
Key facts
DJI Air 3S (DJI; Shipping) and DJI Mini 4 Pro (DJI; Shipping) are both camera drones. Published figures: weight 724 g vs 249 g; flight time 45 min vs 34 min; transmission range 10–20 km vs 10–20 km; top speed 21 m/s (75.6 km/h · 47 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Robot 500: DJI Air 3S #73 (score 56.4), DJI Mini 4 Pro #74 (score 56.4). Disclosure: DJI Air 3S has 20 sourced values (95% of tracked fields), DJI Mini 4 Pro has 22 (96%).
Cite: RankedRobot, https://rankedrobot.com/compare/dji-air-3s-vs-dji-mini-4-pro/ (checked 2026-09-26) · Every figure below links to its source · DJI Air 3S spec sheet · DJI Mini 4 Pro spec sheet
| Spec | DJI Air 3S | DJI Mini 4 Pro |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$1,099 (dji-rc-n3), US (official price) source US$1,599 (fly-more-combo-lite-rc2), US (official store sale price) source | US$759 (dji-rc-n2), US (official price) source US$1,099 (fly-more-combo-rc2), US (official price) source US$1,159 (fly-more-combo-plus-rc2), US (official price) source |
| Robot 500 | #73 · 56.4 | #74 · 56.4 |
| Launch | ||
| Announced | ||
| Status | ||
| Body | ||
| Dimensions | Folded: 214.2 × 100.6 × 89.2 mm; Unfolded: 266.1 × 325.5 × 106 mmManufacturerSource: dji.com (2026-09-26) | |
| Weight | 249 gManufacturerSource: dji.com (2026-09-26)Conditions: standard-battery takeoff weight configurationMaker's figure is an "up to" value. | |
| Flight | ||
| Max flight time | 45 minManufacturerSource: dji.com (2026-09-26)Conditions: windless, sea level, forward flight at 32.4 kph | Mini 4 Pro (Intelligent Flight Battery):34 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery, windless conditions (as stated on specs page) Mini 4 Pro (Intelligent Flight Battery Plus):45 minManufacturerSource: dji.com (2026-09-26)Conditions: with Intelligent Flight Battery Plus, windless conditions |
| Max speed | 21 m/s (75.6 km/h · 47 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport mode, standard; up to 27 m/s with 6 m/s tailwind assist | 16 m/s (57.6 km/h · 35.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: Sport (S) mode; 12 m/s in Normal/Cine modes |
| Max wind resistance | 12 m/s (43.2 km/h · 26.8 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating | 10.7 m/s (38.5 km/h · 23.9 mph)ManufacturerSource: dji.com (2026-09-26)Conditions: manufacturer wind-resistance rating (Level 5) |
| Max take-off altitude | 4,000 m (13,123 ft)ManufacturerSource: dji.com (2026-09-26)Conditions: with standard Intelligent Flight Battery | |
| Obstacle sensing | Omnidirectional binocular vision + forward LiDAR + downward infraredManufacturerSource: dji.com (2026-09-26) | |
| Video transmission range | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free | 10–20 kmManufacturerSource: dji.com (2026-09-26)Conditions: O4 transmission, unobstructed and interference-free |
| Camera | ||
| Camera sensor | 1-inch CMOS, 50 MP, 24mm-equiv f/1.8 (wide) https://www.dji.com/air-3s/specs manufacturer_web_page manufacturer_stated 2026-09-26 1-inch CMOS, 50MP, 24mm equivalent, f/1.8 wide · 1/1.3-inch CMOS, 48 MP, 70mm-equiv f/2.8 (medium tele) https://www.dji.com/air-3s/specs manufacturer_web_page manufacturer_stated 2026-09-26 1/1.3-inch CMOS, 48MP, 70mm equivalent, f/2.8 medium-teleManufacturerSource: dji.com (2026-09-26) | |
| Max video resolution | 4K up to 100fps (H.265 only, slow-motion mode); FHD up to 200fpsManufacturerSource: dji.com (2026-09-26) | |
| Gimbal | ||
| Internal storage | ||
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the DJI Air 3S and the DJI Mini 4 Pro?
Published figures: weight 724 g vs 249 g; flight time 45 min vs 34 min; transmission range 10–20 km vs 10–20 km; top speed 21 m/s (75.6 km/h · 47 mph) vs 16 m/s (57.6 km/h · 35.8 mph); wind resistance 12 m/s (43.2 km/h · 26.8 mph) vs 10.7 m/s (38.5 km/h · 23.9 mph). Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price).
Which is cheaper, the DJI Air 3S or the DJI Mini 4 Pro?
Price: DJI Air 3S US$1,099 (dji-rc-n3), US (official price); DJI Mini 4 Pro US$759 (dji-rc-n2), US (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the DJI Air 3S or the DJI Mini 4 Pro?
Robot 500: DJI Air 3S #73 (score 56.4), DJI Mini 4 Pro #74 (score 56.4). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- DJI Air 3S vs DJI Avata 2
- DJI Air 3S vs DJI Flip
- DJI Air 3S vs DJI Mavic 4 Pro
- DJI Air 3S vs DJI Mini 5 Pro
- DJI Air 3S vs Zero Zero HOVERAir X1 Pro / X1 ProMax
- DJI Avata 2 vs DJI Mini 4 Pro
- DJI Flip vs DJI Mini 4 Pro
- DJI Mavic 4 Pro vs DJI Mini 4 Pro
- DJI Mini 4 Pro vs DJI Mini 5 Pro
- DJI Mini 4 Pro vs Zero Zero HOVERAir X1 Pro / X1 ProMax
Spotted an error? Email [email protected] — every correction is published in our corrections log.