AgiBot X2 vs Dexmate Vega
Key facts
AgiBot X2 (AgiBot; Shipping) and Dexmate Vega (Dexmate; Shipping) are both humanoid robots. Published figures: degrees of freedom 25 vs 36; runtime 2 h vs 10 h–30 h. Published for only one of them: height (AgiBot X2: 1.31 m (4 ft 4 in)); weight (AgiBot X2: 35 kg (77 lb)); hand DOF (Dexmate Vega: 6); walking speed (AgiBot X2: 1.8 m/s (6.5 km/h · 4 mph)). Price: AgiBot X2 US$24,240 (X2), Official store (agibot.com), USD-denominated (official store sale price); Dexmate Vega US$83,000, US (direct) (official price). Robot 500: AgiBot X2 #13 (score 67.9), Dexmate Vega #5 (score 72.1). Disclosure: AgiBot X2 has 28 sourced values (78% of tracked fields), Dexmate Vega has 18 (60%).
Cite: RankedRobot, https://rankedrobot.com/compare/agibot-x2-vs-dexmate-vega/ (checked 2026-09-25) · Every figure below links to its source · AgiBot X2 spec sheet · Dexmate Vega spec sheet
| Spec | AgiBot X2 | Dexmate Vega |
|---|---|---|
| Status | Shipping | Shipping |
| Price | US$24,240 (X2), Official store (agibot.com), USD-denominated (official store sale price) source | US$83,000, US (direct) (official price) source US$98,000 (with-dexterous-hands), US (direct) (official price) source |
| Robot 500 | #13 · 67.9 | #5 · 72.1 |
| Launch | ||
| Announced | ||
| Status | ||
| Units deployed | Not disclosedNot disclosed | |
| Body | ||
| Height | ||
| Dimensions | Not tracked | |
| Weight | Not disclosedNot disclosed | |
| Form factor | Wheeled mobile manipulator with foldable torso and dual arms (omni-directional base, no legs)ManufacturerSource: dexmate.ai (2026-09-25) | |
| IP rating | Not disclosedNot disclosed | |
| Mobility | ||
| Max walking speed | X2:1.8 m/s (6.5 km/h · 4 mph)ManufacturerSource: agibot.com (2026-09-24)Maker's figure is an "up to" value. | Not disclosedNot disclosed |
| Dexterity | ||
| Total degrees of freedom | ||
| DOF per hand | ||
| Payload | ||
| Carry payload | Not disclosedNot disclosed | |
| Per-arm payload | 3 kg (7 lb)ManufacturerSource: agibot.com (2026-09-24)Conditions: specific (unspecified) postures; full-range-of-motion payload is stated separately as <=1kgMaker's figure is an "up to" value. | 4.5 kg (10 lb)ManufacturerSource: dexmate.ai (2026-09-25)Conditions: at any arm pose, per manufacturer |
| Compute & AI | ||
| Processor | ||
| AI performance | Not disclosedNot disclosed | |
| Teleoperation | Not disclosedNot disclosed | |
| Sensors | ||
| Cameras | X2 Ultra:Front dual RGB + rear RGB cameras, plus RGB-D cameraManufacturerSource: agibot.com (2026-09-24) | |
| LiDAR | ||
| Microphones | Not tracked | |
| Power | ||
| Battery | Not disclosedNot disclosed | |
| Runtime | 10 h–30 hManufacturerSource: dexmate.ai (2026-09-25)Conditions: 10+ hr general use; up to 30+ hr for arm-only movement with no payload | |
| Charge time | Not disclosedNot disclosed | |
| Hot-swappable battery | Not disclosedNot disclosed | |
| Software | ||
| SDK | ||
| App ecosystem | Not tracked | |
| Safety | ||
| Certifications | "Certificate of Conformity" included with package (standard/body not specified)ManufacturerSource: agibot.com (2026-09-24) | Not disclosedNot disclosed |
| Commercial | ||
| Regions sold | ||
Confidence labels: Manufacturer = stated by the maker · Verified = independently confirmed · Reported = credible media or retailer, not confirmed by the maker · ⚠ Unconfirmed = leak or single source · Not disclosed = not published. We never estimate missing figures. Add more robots to this comparison.
Quick answers
What is the difference between the AgiBot X2 and the Dexmate Vega?
Published figures: degrees of freedom 25 vs 36; runtime 2 h vs 10 h–30 h. Published for only one of them: height (AgiBot X2: 1.31 m (4 ft 4 in)); weight (AgiBot X2: 35 kg (77 lb)); hand DOF (Dexmate Vega: 6); walking speed (AgiBot X2: 1.8 m/s (6.5 km/h · 4 mph)).
Which is cheaper, the AgiBot X2 or the Dexmate Vega?
Price: AgiBot X2 US$24,240 (X2), Official store (agibot.com), USD-denominated (official store sale price); Dexmate Vega US$83,000, US (direct) (official price). Prices are shown exactly as published, never converted or estimated.
Which ranks higher in the Robot 500, the AgiBot X2 or the Dexmate Vega?
Robot 500: AgiBot X2 #13 (score 67.9), Dexmate Vega #5 (score 72.1). Method: https://rankedrobot.com/robot500/#method
Other comparisons
- 1X NEO vs AgiBot X2
- AgiBot A2 vs AgiBot X2
- AgiBot X2 vs EngineAI T800
- AgiBot X2 vs Unitree G1
- AgiBot X2 vs Unitree H1
- 1X NEO vs Dexmate Vega
- AgiBot A2 vs Dexmate Vega
- Dexmate Vega vs EngineAI T800
- Dexmate Vega vs Unitree G1
- Dexmate Vega vs Unitree H1
Spotted an error? Email [email protected] — every correction is published in our corrections log.